2012 Book of Lists - Charleston Regional Business Journal
| The electronic version of the 2012 Book of Lists contains a wealth of information useful for S.C. businesspeople. The 2012 Book of Lists is a comprehensive regional database compiled using information from company representatives and in-house research. All information can be downloaded in Excel format. |
|
2012 Book of Lists - Columbia Regional Business Report
| The electronic version of the 2012 Book of Lists contains a wealth of information useful for S.C. businesspeople. The 2012 Book of Lists is a comprehensive regional database compiled using information from company representatives and in-house research. All information can be downloaded in Excel format. |
|
2012 Book of Lists - GSA Business
| In each printed issue of GSA Business, we rank the top players in the Upstate in a selected industry or industries, and each year we compile our published lists in the Book of Lists. This online version of the 2012 Book of Lists is the largest, most up-to-date compilation available for businesses in the Greenville, Spartanburg and Anderson areas. |
|
| Accounting Firms (Charleston Region) | All participating accounting firms in the Charleston area, ranked by number of CPAs |
|
| Accounting Firms (Columbia Region) | All participating accounting firms in the Columbia area, ranked by number of CPAs |
|
| Accounting Firms (Statewide) | All participating accounting firms in South Carolina, ranked by number of CPAs |
|
| Accounting Firms (Upstate) | Participating Upstate accounting firms, ranked by number of CPAs |
|
| Advertising, Public Relations & Marketing Firms (Charleston Region) | All participating advertising, PR and marketing firms in the Charleston area, ranked by number of local employees |
|
| Advertising, Public Relations & Marketing Firms (Columbia Region) | All participating Advertising, PR and Marketing firms in the Columbia area, ranked by number of local employees |
|
| Advertising, Public Relations & Marketing Firms (Statewide) | All participating Advertising, PR and Marketing firms in South Carolina, ranked by total number of employees |
|
| Advertising, Public Relations & Marketing Firms (Upstate) | Participating Upstate advertising, marketing and public relations Firms, ranked by number of local employees |
|
| Airports (Upstate) | Upstate airports, ranked by length of runway |
|
| Alternative Fuel Industry Companies (Columbia Region) | All participating alternative fuel industry companies in the Columbia area, ranked by number of employees |
|
| Alternative/Outdoor Event Venues (Charleston Region) | All participating alternative/outdoor event venues in the Charleston region, ranked by capacity. |
|
| Alternative/Outdoor Event Venues (Columbia Region) | All participating alternative/outdoor event venues in the Columbia region, ranked by capacity. |
|
| Alternative/Outdoor Event Venues (Upstate) | Participating Upstate event venues, ranked by capacity |
|
| Architecture Firms (Charleston Region) | All participating architecture firms in the Charleston region, ranked by total number of architects in the Charleston area |
|
| Architecture Firms (Columbia Region) | All participating architecture firms in the Columbia region, ranked by total no. of architects. |
|
| Architecture Firms (Statewide) | All participating architecture firms in South Carolina, ranked by total no. of architects |
|
| Area Attractions (Charleston Region) | All participating attractions in the Charleston area, ranked by annual attendance |
|
| Area Attractions (Upstate) | All participating area attractions in the Upstate, ranked by no. of attendees |
|
| Aviation/Aerospace Companies (Upstate) | Participating Upstate aerospace and aviation companies, ranked by number of local employees |
|
| Banks (Charleston Region) | Banks in the Charleston area, ranked by market share |
|
| Banks (Columbia Region) | Banks in the Columbia area, ranked by market share |
|
| Banks (Statewide) | Banks in South Carolina, ranked by market share |
|
| Banks (Upstate) | Upstate banks, ranked by market share |
|
| Biotech/Biomedical Companies (Charleston Region) | Biotech and biomedical companies in the Charleston area, ranked by number of employees |
|
| Biotech/Biomedical Companies (Columbia Region) | Biotech and biomedical companies in the Columbia area, ranked by number of employees |
|
| BMW Suppliers (Upstate) | Participating Upstate BMW suppliers, ranked by number of local employees |
|
| Boat Dealers (Charleston Region) | All participating new boat dealers in the Charleston region, ranked by no. of units sold. |
|
| Boat Dealers (Columbia Region) | All participating boat dealers in the Columbia Region, ranked by total no. of boats sold |
|
| Brokerage Firms (Charleston Region) | All participating brokerage firms in the Charleston area, ranked by total number of licensed brokers |
|
| Brokerage Firms (Columbia Region) | All participating brokerage firms in the Columbia area, ranked by total number of licensed brokers |
|
| Brokerage Firms (Upstate) | All participating brokerage firms in the Upstate, ranked by total number of licensed brokers |
|
| Business Brokers (Upstate) | Participating Upstate business brokerage firms, ranked by number of business brokers |
|
| Business Communications / Telecommunication Companies (Charleston Region) | Participating business communications/telecommunication companies in the Charleston region, ranked by number of technicians |
|
| Business Communications / Telecommunication Companies (Columbia Region) | Participating business communications/telecommunication companies in the Columbia region, ranked by number of local employees |
|
| Business Communications / Telecommunication Companies (Upstate) | Participating business communications/telecommunication companies in the Upstate, ranked by number of local employees |
|
| Business Consultants (Charleston Region) | All participating business consulting firms in the Charleston region, ranked by total number of consultants |
|
| Business Consultants (Columbia Region) | All participating business consulting firms in the Columbia region, ranked by total no. of consultants. |
|
| Call Centers (Upstate) | Participating Upstate call centers, ranked by number of call center employees |
|
| Caterers (Charleston Region) | All participating caterers in the Charleston area, ranked by largest event in 2010 (published in 2011) |
|
| Caterers (Columbia Region) | All participating Caterers in the Columbia area, ranked by largest event in 2009 (published in 2010) |
|
| Caterers (Upstate) | All participating caterers in the Upstate, ranked by largest event catered in 2010 (published in 2011) |
|
| CCIMs - Certified Commercial Investment Members (Charleston Region) | All participating certified commercial investment members in the Charleston region, listed alphabetically. (2009) |
|
| CCIMs - Certified Commercial Investment Members (Upstate) | Participating certified commercial investment members in the Upstate, listed alphabetically (2011) |
|
| Chambers of Commerce (Statewide) | Participating S.C. chambers of commerce, ranked by number of members |
|
| Chartered Financial Consultants (Upstate) | Participating Chartered financial consultants in the Upstate, listed alphabetically |
|
| CIMAs - Certified Investment Management Analysts (Upstate) | Participating Upstate wealth and investment advisers designated as certified investment management analysts, listed alphabetically (2011) |
|
| Colleges & Universities (Charleston Region) | All participating colleges and universities in the Charleston region, ranked by fall enrollment |
|
| Colleges & Universities (Columbia Region) | All participating colleges and universities in the Columbia region, ranked by fall enrollment |
|
| Colleges & Universities (Statewide) | All participating colleges and universities in South Carolina, ranked by fall enrollment |
|
| Colleges & Universities (Upstate) | All participating Upstate colleges & universities, ranked by fall enrollment |
|
| Commercial Property Management (Charleston Region) | All participating commercial property management companies in the Charleston region, ranked by number of local commercial property managers |
|
| Commercial Property Management (Upstate) | Participating Upstate commercial property management companies, ranked by number of local commercial property managers |
|
| Commercial Real Estate Firms (Charleston Region) | All participating commercial and industrial real estate agencies in the Charleston region, ranked by number of licensed commercial agents |
|
| Commercial Real Estate Firms (Columbia Region) | All participating commercial and industrial real estate agencies in the Columbia area, ranked by number of commercial brokers |
|
| Commercial Real Estate Firms (Statewide) | All participating commercial and industrial real estate companies in South Carolina, ranked by number of licensed commercial agents |
|
| Commercial Real Estate Firms (Upstate) | Participating Upstate commercial real estate companies, ranked by total number of commercial and industrial sales and lease transactions in 2011 |
|
| Computer Software Companies (Charleston Region) | All participating software companies in the Charleston region, ranked by number of programmers |
|
| Computer Software Companies (Upstate) | Participating Upstate software companies, ranked by number of programmers on staff |
|
| Computer Training Companies (Charleston Region) | All participating computer training companies in the Charleston region, ranked by number of employees |
|
| Computer Training Companies (Columbia Region) | All participating computer training companies in the Columbia region, ranked by no. of employees. |
|
| Computer Training Companies (Upstate) | Participating Upstate computer training companies, ranked by number of local trainers. |
|
| Court Reporters (Columbia Region) | All participating court reporters in the Columbia region, ranked by no. of court reporters. |
|
| Court Reporters (Main) | |
|
| Credit Unions (Charleston Region) | All participating credit unions in the Charleston region, ranked by the no. of members. |
|
| Credit Unions (Columbia Region) | All participating credit unions in the Columbia region, ranked by the no. of members. |
|
| Credit Unions (Statewide) | All participating credit unions in South Carolina, ranked by no. of members. |
|
| Credit Unions (Upstate) | Upstate credit unions, ranked by total members |
|
| Defense Contractors (Charleston Region) | All participating defense contractors in the Charleston region, ranked by contract dollar amount in South Carolina. |
|
| Defense Contractors (Columbia Region) | Defense contractors in the Columbia region, ranked by FY2010 DOD contractual transactions. |
|
| Defense Contractors (Upstate) | Defense contractors in the region, ranked by FY2010 DOD contractual transactions. |
|
| Disaster Cleanup Companies (Charleston Region) | All participating disaster cleanup companies in the Charleston region, ranked by no. of employees. |
|
| Distribution Centers (Upstate) | Participating Upstate distribution centers, ranked by number of local employees |
|
| Economic Development Agencies (Upstate) | All participating economic development agencies in the Upstate, ranked by number of employees. |
|
| Employee Benefits (Charleston Region) | All participating employee benefit brokers in the Charleston region, ranked by no. of agents. |
|
| Employee Benefits (Columbia Region) | All participating employee benefit brokers in the Columbia region, ranked by number of agents. |
|
| Employee Benefits (Upstate) | Participating Upstate employee benefits firms, ranked by number of agents offering employee benefits |
|
| Engineering Firms (Charleston Region) | All participating engineering firms in the Charleston region, ranked by number of local licensed engineers |
|
| Engineering Firms (Columbia Region) | All participating engineering firms in the Columbia region, ranked by number of local licensed engineers |
|
| Engineering Firms (Statewide) | All participating engineering firms in South Carolina, ranked by number of licensed engineers |
|
| Engineering Firms (Upstate) | Participating Upstate engineering firms, ranked by number of local licensed engineers |
|
| Event Planners (Charleston Region) | All participating event planners in the Charleston region, ranked by total no. of employees. |
|
| Event Planners (Columbia Region) | Participating Columbia region event planners, ranked by number of employees |
|
| Event Planners (Upstate) | Participating Upstate event planners, ranked by number of employees |
|
| Event Rentals/Suppliers (Upstate) | Participating Upstate event equipment rentals/suppliers, ranked by number of local employees. |
|
| Executive Recruiters (Upstate) | Participating Upstate executive recruiters, ranked by No. of recruiters in the Upstate. |
|
| Exhibition/Convention Centers (Charleston Region) | All participating exhibition centers, ranked by total square footage of exhibition space. |
|
| Exhibition/Convention Centers (Columbia Region) | All participating exhibition centers, ranked by total square footage of exhibition space. |
|
| Exhibition/Convention Centers (Upstate) | Participating Upstate exhibition/convention centers, ranked by maximum capacity. |
|
| Exporters (Charleston Region) | Charleston-area exporters, ranked by number of 20-foot equivalent container units exported |
|
| Exporters (Upstate) | Upstate exporters, ranked by estimated value of exports |
|
| Federal Contractors (Columbia Region) | Federal contractors in the Columbia area, ranked by value of contracts |
|
| Financial Planning Firms (Upstate) | Participating Upstate financial planning firms, ranked by number of local CFPs |
|
| Fitness Centers (Columbia Region) | All participating fitness centers in the Midlands, ranked by total square footage of fitness facility. |
|
| Fitness Centers (Upstate) | Participating Upstate fitness centers, ranked by combined square footage of Upstate facilities |
|
| Florists/Event Decor Specialists (Upstate) | Participating Upstate florists and event decor specialists listed alphabetically |
|
| Foreign Trade Zones (Upstate) | Foreign Trade Zone 38 current and proposed sites and subzones |
|
| Foreign-Owned Companies (Upstate) | All participating foreign-owned companies in the Upstate, ranked by number of employees |
|
| Freight Forwarders/3PLs (Charleston Region) | All participating freight forwarders and third-party logistics providers in the Charleston area, ranked by number of employees |
|
| Freight Forwarders/3PLs (Upstate) | |
|
| General Contractors (Charleston Region) | Participating general contractors in the Charleston region, ranked by value of 2011 local contracts |
|
| General Contractors (Columbia Region) | All participating general contractors in the Columbia region, ranked by value of local contracts in 2011 |
|
| General Contractors (Statewide) | Participating general contractors in South Carolina, ranked by number of projects in 2011 in South Carolina |
|
| General Contractors (Upstate) | Participating general contractors in the Upstate, ranked by dollar value of 2011 contracts |
|
| Golf Courses (Charleston Region) | All participating golf courses in the Charleston region, ranked by slope rating. |
|
| Golf Courses (Upstate) | Participating Upstate golf courses, ranked by slope rating (back tees) |
|
| Health & Insurance Technology Companies (Columbia Area) | All participating health and insurance technology companies in the Columbia area, ranked by number of employees |
|
| Heating & Air Contractors (Charleston Area) | Participating heating and air conditioning contractors in the Charleston area, ranked by number of local employees |
|
| Heating & Air Contractors (Columbia Area) | Participating heating and air conditioning contractors in the Columbia area, ranked by number of local employees |
|
| Heating & Air Contractors (Upstate) | Participating Upstate heating and air conditioning contractors, ranked by number of local employees |
|
| Home Health Agencies (Charleston Region) | All participating home health care/infusion companies in the Charleston region, ranked by no. of employees. |
|
| Home Health Agencies (Columbia Region) | All participating home health care/infusion companies in the Columbia region, ranked by no. of employees. |
|
| Home Health Agencies (Upstate) | Participating Upstate home health agencies, ranked by number of employees |
|
| Home Inspection Companies (Charleston Region) | All participating home inspection companies, ranked by no. of local home inspections completed. |
|
| Home Inspection Companies (Upstate) | Participating Upstate home inspection companies, ranked by number of inspections completed. |
|
| Homebuilders (Charleston Region) | All participating homebuilders in the Charleston region, ranked by number of permits granted |
|
| Homebuilders (Columbia Region) | All participating homebuilders in the Columbia area, ranked by number of permits granted |
|
| Homebuilders (Upstate) | Participating Upstate homebuilders, ranked by number of permits granted |
|
| Hospitals (Charleston Region) | All participating hospitals in the Charleston region, ranked by no. of licensed beds. |
|
| Hospitals (Columbia Region) | All participating hospitals in the Columbia region, ranked by no. of licensed beds. |
|
| Hospitals (Upstate) | Participating Upstate hospitals, ranked by No. of beds |
|
| Hotels (Charleston Region) | All participating hotels in the Charleston region, ranked by number of guest rooms |
|
| Hotels (Columbia Region) | All participating hotels in the Columbia region, ranked by number of guest rooms. |
|
| Hotels (Upstate) | Participating Upstate hotels, ranked by number of guest rooms |
|
| Hotels with Meeting Facilities (Charleston Region) | All participating hotels with meeting facilities in the Charleston region, ranked by square footage of event space |
|
| Hotels with Meeting Facilities (Columbia) | All participating hotels with meeting facilities in the Columbia region, ranked by square footage of event space |
|
| Hotels with Meeting Facilities (Upstate) | Participating Upstate hotels with meeting facilities, ranked by square footage of event space |
|
| Importers (Charleston Region) | Importers in the Charleston area, ranked by number of 20-foot equivalent container units imported |
|
| Industrial Buildings (Charleston Region) | All available industrial building space in the Charleston region, ranked by square footage. |
|
| Industrial Buildings (Columbia Region) | All available industrial building space in the Columbia region, ranked by square footage. |
|
| Industrial Parks (Upstate) | Upstate industrial parks, ranked by largest tract |
|
| Industrial Staffing Agencies (Charleston Region) | All participating industrial staffing companies in the Charleston region, ranked by no. of employees. |
|
| Industrial Staffing Agencies (Columbia Region) | All participating industrial staffing companies in the Columbia region, ranked by no. of employees. |
|
| Industrial Staffing Agencies (Upstate) | Participating Upstate industrial staffing agencies, ranked by average Upstate workers on weekly payroll |
|
| Industrial Suppliers (Upstate) | Participating Upstate industrial suppliers, ranked by number of local employees |
|
| Innovative Companies (Upstate) | The most innovative companies in the Upstate, ranked by number of patents awarded in 2010. |
|
| Insurance Companies - Commercial Multiperil (Statewide) | The top commercial multiperil insurance companies in South Carolina, based on premiums written in 2010 |
|
| Insurance Companies - Earthquake (Statewide) | The top earthquake insurance companies in South Carolina based on premiums written in 2009. |
|
| Insurance Companies - Federal Flood (Statewide) | The top federal flood insurance companies in South Carolina based on premiums written in 2009. |
|
| Insurance Companies - Fire (Statewide) | The top fire insurance companies in South Carolina based on premiums written in 2009. |
|
| Insurance Companies - Health & Accident (Statewide) | Top health and accident insurance companies in South Carolina, ranked by premiums written in 2009. |
|
| Insurance Companies - Life Insurance (Statewide) | Top 25 life insurance companies in South Carolina, ranked by premiums written in 2009. |
|
| Insurance Companies - Title Insurance (Statewide) | Title insurance companies in South Carolina based on premiums written in 2009. |
|
| Insurance Companies - Workers' Compensation | Top workers' compensation insurance companies in South Carolina, ranked by premiums written |
|
| IT Services Package (Upstate) | A combination package of lists of participating Upstate IT service providers |
|
| IT Services/Networking Cos. (Upstate) | Participating Upstate IT services/networking companies, ranked by number of local employees |
|
| Janitorial Companies (Charleston Region) | All participating commercial janitorial companies in the Charleston region, ranked by no. of employees. |
|
| Janitorial Companies (Columbia Region) | All participating commercial janitorial companies in the Columbia region, ranked by no. of employees. |
|
| Landscape Architecture Firms (Charleston Region) | Participating landscape architecture firms in the Charleston region, ranked by number of registered landscape architects |
|
| Landscape Architecture Firms (Columbia Region) | Participating landscape architecture firms in the Columbia region, ranked by number of registered landscape architects |
|
| Landscape Architecture Firms (Upstate) | Participating landscape architecture firms in the Upstate, ranked by number of registered landscape architects |
|
| Largest Employers (Charleston Region) | All participating large employers in the Charleston region, ranked by number of employees. |
|
| Largest Employers (Columbia Region) | All participating large employers in the Columbia region, ranked by number of employees. |
|
| Largest Employers (Upstate) | All participating large employers in the Upstate, ranked by number of employees |
|
| Law Directory - Employment (Upstate) | Directory of lead attorneys of labor & employment practice area, listed alphabetically |
|
| Law Firms (Charleston Region) | All participating law firms in the Charleston area, ranked by total number of attorneys locally |
|
| Law Firms (Columbia Region) | All participating law firms in the Columbia region, ranked by total number of attorneys locally |
|
| Law Firms (Statewide) | All participating law firms in South Carolina, ranked by total number of attorneys |
|
| Law Firms (Upstate) | Participating Upstate law firms, ranked by total number of local attorneys |
|
| Law Firms - Mergers & Acquisitions (Upstate) | Participating Upstate law firms that specialize in mergers and acquisitions, ranked by number of lawyers in the Upstate. |
|
| Law Schools (regional) | Regional law schools, ranked by bar passage rate |
|
| LEED Accredited Professionals (Charleston Region) | LEED Accredited Professionals in the Charleston region, listed alphabetically by specialization. |
|
| LEED Accredited Professionals (Columbia Region) | LEED Accredited Professionals in the Columbia region, listed alphabetically by specialization. |
|
| LEED AP BD+C Professionals (Upstate) | Practicing LEED accredited professionals with Building Design & Construction specialization, listed alphabetically by last name |
|
| LEED AP Firms (Upstate) | Participating Upstate firms with LEED Accredited professionals, ranked by number of LEED APs |
|
| LEED AP Firms - Architecture (Charleston Region) | All participating architecture firms with LEED accredited professionals and projects, ranked by no. of LEED APs. |
|
| LEED AP Firms - Architecture (Upstate) | Participating Upstate architect firms with LEED Accredited professionals, ranked by number of LEED APs |
|
| LEED AP Firms - Construction (Charleston Region) | All general contracting companies with LEED accredited professionals and projects, ranked by no. of LEED APs. |
|
| LEED AP Firms - Construction (Upstate) | Participating Upstate construction firms with LEED Accredited professionals, ranked by number of LEED APs |
|
| LEED AP Firms - Engineering (Charleston Region) | All engineering firms with LEED accredited professionals and projects, ranked by no. of LEED APs. |
|
| LEED AP Firms - Engineering (Upstate) | Participating Upstate engineering firms with LEED Accredited professionals, ranked by number of LEED APs |
|
| Lobbyists | All participating lobbyists in the Columbia region, ranked by total no. of clients. |
|
| Logistics Companies (3PLs/4PLs) (Upstate) | Participating Upstate logistics companies, ranked by number of local employees |
|
| Manufacturers (Charleston Region) | All participating largest manufacturers in the Charleston region, ranked by no. of employees. |
|
| Manufacturers (Columbia Region) | All participating largest manufacturers in the Columbia region, ranked by no. of employees. |
|
| Manufacturers (Statewide) | All participating largest manufacturers in South Carolina, ranked by no. of employees. |
|
| Manufacturers (Upstate) | Participating Upstate manufacturing companies, ranked by number of local employees |
|
| Minority-Owned Businesses (Charleston Area) | Participating minority-owned businesses in the Charleston area, listed alphabetically. |
|
| Minority-Owned Businesses (Upstate) | Participating certified minority-owned businesses in the Upstate, ranked by number of employees. |
|
| Mortgage Companies (Charleston Region) | All participating mortgage companies, ranked by dollar volume of loans originated in South Carolina |
|
| Mortgage Companies (Columbia Region) | All participating mortgage companies, ranked by dollar volume of loans originated in South Carolina |
|
| Mortgage Companies (Upstate) | Participating Upstate mortgage lending firms, ranked by number of local licensed brokers |
|
| Motor Freight Lines (Charleston Region) | All participating motor freight companies in the Charleston region, ranked by no. of trucks |
|
| Motor Freight Lines (Statewide) | All participating motor freight companies in South Carolina, ranked by no. of trucks statewide. |
|
| Motor Freight Lines (Upstate) | Participating Upstate motor freight companies, ranked by number of local employees |
|
| Moving & Storage Companies (Charleston Region) | All participating Commercial Moving & Storage Companies in the Charleston region, ranked by number of local employees. |
|
| Moving & Storage Companies (Columbia Region) | All participating commercial moving & storage companies in the Columbia region, ranked by no. of employees. |
|
| Moving & Storage Companies (Upstate) | Participating Upstate moving and storage companies, ranked by No. of local employees. |
|
| New Companies (Upstate) | New companies announced in 2011, ranked by number of jobs to be created. |
|
| Office Buildings (Charleston Region) | All available office buildings in the Charleston region, ranked by square footage. |
|
| Office Buildings (Columbia Region) | All available office buildings in the Columbia region, ranked by square footage. |
|
| Office Suppliers (Charleston Region) | All participating office supply, equipment and furniture dealers in the Charleston region, ranked by total number of employees |
|
| Office Suppliers (Columbia Region) | All participating office supply, equipment and furniture dealers in the Columbia region, ranked by total number of employees |
|
| Office Suppliers (Upstate) | All participating office supply, equipment and furniture dealers in the Upstate, ranked by total number of employees |
|
| Permanent Placement Employment Agencies (Upstate) | Participating Upstate permanent placement employment agencies, ranked by 2010 permanent placements |
|
| Pharmaceutical Companies (Upstate) | All participating pharmaceutical companies in the Upstate, ranked by total number of employees |
|
| Philanthropy Directory (Charleston Region) | |
|
| Postgraduate Degree Programs (Charleston Region) | Charleston region postgraduate degree programs, listed alphabetically |
|
| Postgraduate Degree Programs (Columbia Region) | Columbia region postgraduate degree programs, listed alphabetically |
|
| Postgraduate Degree Programs (Upstate) | Upstate postgraduate degree programs, ranked by Fall enrollment |
|
| Printing Companies (Charleston Region) | All participating printing companies in the Charleston region, ranked by no. of employees. |
|
| Printing Companies (Columbia Region) | All participating printing companies in the Columbia region, ranked by no. of employees. |
|
| Printing Companies (Statewide) | All participating printing companies in South Carolina, ranked by no. of employees. |
|
| Printing Companies (Upstate) | Participating Upstate printing companies, ranked by number of local employees |
|
| Private Schools - fall (Charleston Region) | All participating private schools in the Charleston region, ranked by fall student enrollment |
|
| Private Schools - fall (Columbia Region) | All participating private schools in the Columbia region, ranked by fall student enrollment |
|
| Private Schools - fall (Upstate) | Participating Upstate private schools, ranked by fall student enrollment |
|
| Private Schools - spring (Charleston Region) | All participating private schools in the Charleston area, ranked by spring student enrollment |
|
| Private Schools - spring (Columbia Region) | All participating private schools in the Columbia region, ranked by spring student enrollment |
|
| Private Schools - spring (Upstate) | Participating Upstate private schools, ranked by spring student enrollment |
|
| Professional Staffing Agencies (Charleston Region) | All participating professional staffing agencies in the Charleston region, ranked by no. of local in-house employees. |
|
| Professional Staffing Agencies (Columbia Region) | All participating professional staffing agencies in the Columbia region, ranked by no. of local in-house employees. |
|
| Professional Staffing Agencies (Upstate) | Participating Upstate professional staffing agencies, ranked by number of local staff |
|
| Public High Schools (Upstate) | Upstate public high schools, ranked by percentage of teachers with advanced degrees |
|
| Recycling Companies (Charleston Region) | Participating Charleston-area recycling companies, ranked by number of local employees |
|
| Recycling Companies (Upstate) | Participating Upstate recycling companies, ranked by number of local employees |
|
| Residential Real Estate Companies (Charleston Region) | All participating residential real estate companies in the Charleston region, ranked by no. of licensed agents. |
|
| Residential Real Estate Companies (Columbia Region) | All participating residential real estate companies in the Columbia region, ranked by no. of licensed agents. |
|
| Residential Real Estate Companies (Upstate) | Participating Upstate residential real estate firms, ranked by 2010 residential sales volume. |
|
| Restaurants with Banquet Facilities (Charleston Region) | All participating restaurants with banquet facilities in the Charleston region, ranked by capacity (sit-down meals). |
|
| Retirement Communities (Charleston Region) | All participating retirement communities in the Charleston region, ranked by total no. of beds/units. |
|
| Retirement Communities (Columbia Region) | All participating retirement communities in the Columbia region, ranked by total no. of units/beds. |
|
| Retirement Communities (Upstate) | Participating Upstate retirement communities, ranked by total number of beds/units. |
|
| SBA Lenders (Charleston Region) | S.C. Small Business Administration lenders, ranked by the value of SBA 7(a) Loans for FY 2011 |
|
| SBA Lenders (Columbia Region) | S.C. Small Business Administration lenders, ranked by the value of SBA 7(a) Loans for FY 2011 |
|
| SBA Lenders (Statewide) | S.C. Small Business Administration lenders, ranked by the value of SBA 7(a) Loans for FY 2011 |
|
| SBA Lenders (Upstate) | S.C. Small Business Administration lenders, ranked by the value of SBA 7(a) Loans for FY 2011 |
|
| Security System Companies (Charleston Region) | All participating security system companies in the Charleston region, ranked by no. of local employees. |
|
| Security System Companies (Columbia) | All participating security system companies in the Columbia region, ranked by no. of local employees. |
|
| Security System Companies (Upstate) | Participating Upstate commercial security system providers, ranked by number of local employees |
|
| SIOR Members (Charleston Region) | All participating Charleston region Society of Industrial and Office Realtors. |
|
| SIOR Members (Columbia Region) | All participating Columbia region Society of Industrial and Office Realtors. |
|
| SIOR Members (Upstate) | All participating Upstate Society of Industrial and Office Realtors. |
|
| Spas/Day Spas (Upstate) | Participating Upstate day spas, ranked by number of spa technicians |
|
| Temporary Staffing Agencies (Charleston Region) | All participating temporary staffing agencies in the Charleston region, ranked by avg. number of workers on weekly payroll. |
|
| Temporary Staffing Agencies (Columbia Region) | All participating temporary staffing agencies in the Columbia region, ranked by avg. number of workers on weekly payroll. |
|
| Temporary Staffing Agencies (Statewide) | All participating temporary staffing agencies in South Carolina, ranked by avg. number of workers on weekly payroll. |
|
| Temporary Staffing Agencies (Upstate) | Participating Upstate temporary staffing agencies, ranked by average Upstate workers on weekly payroll |
|
| Tour Companies (Charleston Region) | All participating tour companies in the Charleston region, listed alphabetically. |
|
| Urgent Care Centers (Charleston Region) | All participating urgent care centers in the Charleston region, listed alphabetically. |
|
| Urgent Care Centers (Upstate) | All participating urgent care centers in the Upstate region, listed alphabetically |
|
| Videographers (Charleston Region) | All participating videographers in the Charleston region, listed alphabetically. |
|
| Warehousing & Distribution Services (Columbia Region) | All participating warehousing and distribution companies in the Columbia region, ranked by square footage of warehouse or distribution space |
|
| Wealth & Investment Advisors (Upstate) | Participating Upstate wealth and investment advisors, listed alphabetically |
|
| Web Design Companies (Charleston Region) | All participating Web designers in the Charleston region, ranked by total number of local employees |
|
| Web Design Companies (Upstate) | Participating Upstate Web design companies, ranked by number of local Web designers |
|
| Woman-Owned Businesses (Upstate) | Participating Upstate certified woman-owned businesses, ranked by number of employees |
|