*2009 Book of Lists (2008)
| The 2009 Book of Lists is a comprehensive regional database compiled using information from company representatives and in-house research. The electronic version of 2009 Book of Lists contains a wealth of information useful for South Carolina businesspeople. All information can be downloaded in an Excel format. |
|
2009 Event Planning Guide
| A comprehensive set of lists and directories to help plan the perfect event. The information provides the locations, the caterers and everything in between to make your event a success. The electronic versions of the lists featured in the 2009 Event Planning Guide are available in both Excel and Word format. |
|
2009 SC Biz Book of Lists
| The 2009 SC Biz Book of Lists is a comprehensive statewide database compiled using information from company representatives and in-house research. While only limited information was printed in the issue of the 2009 SC Biz Magazine, the electronic version of SC Biz Book of Lists contains a wealth of information useful for South Carolina businesspeople. |
|
| Accounting Firms (Charleston Region) | All participating accounting firms in the Charleston region, ranked by total no. of CPAs. |
|
| Accounting Firms (Columbia Region) | All participating accounting firms in the Columbia region, ranked by total no. of CPAs. |
|
| Accounting Firms (Statewide) | All participating accounting firms in South Carolina, ranked by total no. of CPAs. |
|
| Advertising, Public Relations & Marketing Firms (Charleston Region) | All participating Advertising, PR and Marketing Firms in the Charleston Region, ranked by total no. of employees. |
|
| Advertising, Public Relations & Marketing Firms (Columbia Region) | All participating Advertising, PR and Marketing Firms in the Columbia Region, ranked by total no. of employees. |
|
| Advertising, Public Relations & Marketing Firms (Statewide) | All participating advertising, PR and Marketing firms in South Carolina, ranked by total no. of employees. |
|
| Architectural Firms (Charleston Region) | All participating architectural firms in the Charleston region, ranked by total no. of architects. |
|
| Architectural Firms (Columbia Region) | All participating architectural firms in the Columbia region, ranked by total no. of architects. |
|
| Architectural Firms (Statewide) | All participating architectural firms in South Carolina, ranked by total no. of architects. |
|
| Architectural Firms-LEED (Charleston Region) | All architectural firms with LEED accredited professionals and projects, ranked by no. of LEED APs. |
|
| Area Attractions (Charleston Region) | All participating area attractions in the Charleston region, ranked by total no. of attendees January-June 2008. |
|
| Assisted Living/Retirement Facilities (Charleston Region) | All participating assisted living/retirement facilities in the Charleston region, ranked by total no. of assisted living/retirement population. |
|
| Banks (Charleston Region) | All participating banks in the Charleston region, ranked by total dollar amount of deposits in South Carolina. |
|
| Banks (Columbia Region) | All participating banks in the Columbia region, ranked by total dollar amount of deposits in South Carolina. |
|
| Banks (Statewide) | All participating banks in South Carolina, ranked by total deposits as of Dec. 31, 2007, reported to the FDIC. |
|
| Brokerage Firms (Charleston Region) | All participating brokerage firms in the Charleston region, ranked by total no. of licensed brokers. |
|
| Business Consultants (Charleston Region) | All participating business consultants in the Charleston region, ranked by total no. of consultants. |
|
| Business Equipment Dealers (Charleston Region) | All participating business equipment dealers in the Charleston region, ranked by total no. of employees. |
|
| Business Equipment Dealers (Columbia Region) | All participating business equipment dealers in the Columbia region, ranked by total no. of employees. |
|
| Caterers (Charleston Region) | All participating caterers in the Charleston region, ranked by no. of full-time employees. |
|
| Certified Commercial Investment Members (Charleston Region) | All participating certified commercial investment members in the Charleston region. |
|
| Colleges & Universities (Charleston Region) | All participating colleges and universities in the Charleston region, ranked by Fall enrollment. |
|
| Colleges & Universities (Columbia Region) | All participating colleges and universities in the Columbia region, ranked by Fall enrollment. |
|
| Colleges & Universities (Statewide) | All participating colleges and universities in South Carolina, ranked by Spring enrollment. |
|
| Commercial Janitorial Companies (Charleston Region) | All participating commercial janitorial companies in the Charleston region, ranked by no. of employees. |
|
| Commercial Janitorial Companies (Columbia Region) | All participating commercial janitorial companies in the Columbia region, ranked by no. of employees. |
|
| Commercial Moving & Storage Companies (Charleston Region) | All participating commercial moving & storage companies in the Charleston region, ranked by no. of employees. |
|
| Commercial Moving & Storage Companies (Columbia Region) | All participating commercial moving & storage companies in the Columbia region, ranked by no. of employees. |
|
| Commercial Property Management Companies (Charleston Region) | All participating commercial property management companies in the Charleston region, ranked by square footage of property managed. |
|
| Commercial/Industrial Real Estate Companies (Charleston Region) | All participating commercial/industrial real estate companies in the Charleston region, ranked by no. of licensed commercial agents. |
|
| Commercial/Industrial Real Estate Companies (Columbia Region) | All participating commercial/industrial real estate companies in the Columbia region, ranked by no. of licensed commercial agents. |
|
| Commercial/Industrial Real Estate Companies (Statewide) | All participating commercial/industrial real estate companies in South Carolina, ranked by no. of licensed commercial agents. |
|
| Computer Hardware and Systems Integration (Charleston Region) | All participating computer hardware and systems integration companies in the Charleston region, ranked by no. of employees. |
|
| Computer Hardware and Systems Integration (Columbia Region) | All participating computer hardware and systems integration companies in the Columbia region, ranked by no. of employees. |
|
| Computer Training Companies (Charleston Region) | All participating computer training companies in the Charleston region, ranked by no. of employees. |
|
| Construction Equipment Sales and Rentals (Charleston Region) | All participating construction equipment sales and rental companies in the Charleston region, ranked by no. of employees. |
|
| Construction Equipment Sales and Rentals (Columbia Region) | All participating construction equipment sales and rental companies in the Columbia region, ranked by no. of employees. |
|
| Court Reporters (Columbia Region) | All participating court reporters in the Columbia region, ranked by no. of court reporters. |
|
| Credit Unions (Charleston Region) | All participating credit unions in the Charleston region, ranked by the no. of members. |
|
| Credit Unions (Columbia Region) | All participating credit unions in the Columbia region, ranked by the no. of members. |
|
| Credit Unions (Statewide) | All participating credit unions in South Carolina, ranked by no. of members. |
|
| Defense Contractors (Charleston Region) | All participating defense contractors in the Charleston region, ranked by contract dollar amount in 2008 in South Carolina. |
|
| Digital Corridor Companies (Charleston Region) | All participating digital corridor companies, ranked by total no. of full-time employees. |
|
| Disaster Cleanup Companies (Charleston Region) | All participating disaster cleanup companies in the Charleston region, ranked by no. of employees. |
|
| Eco-based Companies (Charleston Region) | All participating eco-based companies in the Charleston region, ranked by no. of employees. |
|
| Employee Benefit Brokers (Charleston Region) | All participating employee benefit brokers in the Charleston region, ranked by no. of agents. |
|
| Engineering Firms (Charleston Region) | All participating engineering firms in the Charleston region, ranked by no. of registered engineers. |
|
| Engineering Firms (Columbia Region) | All participating engineering firms in the Columbia region, ranked by no. of registered engineers. |
|
| Engineering Firms (Statewide) | All participating engineering firms in South Carolina, ranked by no. of registered engineers. |
|
| Engineering Firms-LEED (Charleston Region) | All engineering firms with LEED accredited professionals and projects, ranked by no. of LEED APs. |
|
| Event Planners (Charleston Region) | All participating event planners in the Charleston region, ranked by total no. of employees. |
|
| Exhibition Centers (Charleston Region) | All participating exhibition centers, ranked by total square footage of exhibition space. |
|
| Fitness Centers (Charleston Region) | All participating fitness centers in the Charleston region, ranked by total square footage of fitness facility. |
|
| Freight Forwarders (Charleston Region) | All participating freight forwarders in the Charleston region, ranked by no. of employees statewide. |
|
| Freight Forwarders (Statewide) | All participating freight forwarders in South Carolina, ranked by no. of employees statewide. |
|
| General Contractors (Charleston Region) | All participating general contractors in the Charleston region, ranked by no. of projects in 2008 in South Carolina. |
|
| General Contractors (Columbia Region) | All participating general contractors in the Columbia region, ranked by no. of projects in 2008 in South Carolina. |
|
| General Contractors (Statewide) | All participating general contractors in South Carolina, ranked by no. of projects in 2008 in South Carolina. |
|
| General Contractors-LEED (Charleston Region) | All general contracting companies with LEED accredited professionals and projects, ranked by no. of LEED APs. |
|
| Golf Courses (Charleston Region) | All participating golf courses in the Charleston region, ranked by slope rating. |
|
| Home Health Care/Infusion Agencies (Charleston Region) | All participating home health care/infusion companies in the Charleston region, ranked by no. of employees. |
|
| Home Health Care/Infusion Agencies (Columbia Region) | All participating home health care/infusion companies in the Columbia region, ranked by no. of employees. |
|
| Home Inspection Companies (Charleston Region) | All participating home inspection companies, ranked by no. of local home inspections January-September 2008. |
|
| Homebuilders (Charleston Region) | All participating homebuilders in the Charleston region, ranked by no. of permits granted January-September 2008. |
|
| Homebuilders (Columbia Region) | All participating homebuilders in the Columbia region, ranked by no. of permits granted January-December 2008. |
|
| Hospitals (Charleston Region) | All participating hospitals in the Charleston region, ranked by no. of licensed beds. |
|
| Hospitals (Columbia Region) | All participating hospitals in the Columbia region, ranked by no. of licensed beds. |
|
| Hospitals (Statewide) | All participating hospitals in the South Carolina, ranked by no. of licensed beds. |
|
| Hotels (Charleston Region) | All participating hotels in the Charleston region, ranked by no. of sleeping rooms. |
|
| Hotels (Columbia Region) | All participating hotels in the Columbia region, ranked by no. of sleeping rooms. |
|
| Hotels with Meeting Facilities (Charleston Region) | All participating hotels with meeting facilities in the Charleston region, ranked by no. of meeting rooms. |
|
| Industrial Buildings (Charleston Region) | All available industrial building space in the Charleston region, ranked by square footage. |
|
| Industrial Buildings (Columbia Region) | All available industrial building space in the Columbia region, ranked by square footage. |
|
| Industrial Staffing Companies (Charleston Region) | All participating industrial staffing companies in the Charleston region, ranked by no. of employees. |
|
| Industrial Staffing Companies (Columbia Region) | All participating industrial staffing companies in the Columbia region, ranked by no. of employees. |
|
| Interior Design Firms (Charleston Region) | All participating interior design firms in the Charleston region, ranked by no. of local interior designers. |
|
| Landscape Architects (Columbia Region) | All participating landscape architects in the Columbia region, ranked by no. of registered landscape architects. |
|
| Landscape Design Companies (Charleston Region) | All participating landscape design companies in the Charleston region, ranked by no. of registered landscape architects. |
|
| Largest Employers (Charleston Region) | All participating large employers in the Charleston region, ranked by no. of employees. |
|
| Largest Employers (Columbia Region) | All participating large employers in the Columbia region, ranked by no. of employees. |
|
| Largest Manufacturers (Charleston Region) | All participating largest manufacturers in the Charleston region, ranked by no. of employees. |
|
| Largest Manufacturers (Columbia Region) | All participating largest manufacturers in the Columbia region, ranked by no. of employees. |
|
| Largest Manufacturers (Statewide) | All participating largest manufacturers in South Carolina, ranked by no. of employees. |
|
| Laser Eye Centers (Charleston Region) | All participating laser eye centers in the Charleston region, ranked by no. of certified surgeons. |
|
| Law Firms (Charleston Region) | All participating law firms in the Charleston region, ranked by total no. of attorneys. |
|
| Law Firms (Columbia Region) | All participating law firms in the Columbia region, ranked by total no. of attorneys. |
|
| Law Firms (Statewide) | All participating law firms in South Carolina, ranked by total no. of attorneys. |
|
| LEED Accredited Professionals (Charleston Region) | All LEED Accredited Professionals in the Charleston region, listed alphabetically. |
|
| LEED Accredited Professionals (Columbia Region) | All LEED Accredited Professionals in the Columbia region, listed alphabetically. |
|
| Marinas (Charleston Region) | All participating marinas in the Charleston region, ranked by total no. of wet and dry slips. |
|
| Mortgage Companies (Charleston Region) | All participating mortgage companies, ranked by dollar volume of loans originated in South Carolina January-March 2008. |
|
| Mortgage Companies (Columbia Region) | All participating mortgage companies, ranked by dollar volume of loans originated in South Carolina January-December 2008. |
|
| New Automobile Dealers (Charleston Region) | All participating new automobile dealers in the Charleston region, ranked by total no. of new and used units sold January-June 2007. |
|
| New Boat Dealers (Charleston Region) | All participating new boat dealers in the Charleston region, ranked by no. of units sold January-December 2007. |
|
| Office Buildings (Charleston Region) | All available office buildings in the Charleston region, ranked by square footage. |
|
| Office Supply Companies (Charleston Region) | All participating office supply companies in the Charleston region, ranked by no. of full-time employees. |
|
| Pest Control Companies (Charleston Region) | All participating pest control companies in the Charleston region, ranked by no. of local employees. |
|
| Philanthropy Directory (Charleston Region) | |
|
| Printing Companies (Charleston Region) | All participating printing companies in the Charleston region, ranked by no. of employees. |
|
| Printing Companies (Columbia Region) | All participating printing companies in the Columbia region, ranked by no. of employees. |
|
| Printing Companies (Statewide) | All participating printing companies in South Carolina, ranked by no. of employees. |
|
| Private Schools (Charleston Region) | All participating private schools in the Charleston region, ranked by total no. of students enrolled as of Fall 2008. |
|
| Private Schools (Columbia Region) | All participating private schools in the Columbia region, ranked by total no. of students enrolled as of Spring 2009. |
|
| Private Schools (Statewide) | All participating private schools in South Carolina, ranked by total no. of students enrolled as of Spring 2009. |
|
| Professional/Administrative Staffing Agencies (Charleston Region) | All participating professional/administrative staffing agencies in the Charleston region, ranked by no. of local in-house employees. |
|
| Professional/Administrative Staffing Agencies (Columbia Region) | All participating professional/administrative staffing agencies in the Columbia region, ranked by no. of local in-house employees. |
|
| Residential Real Estate Companies (Charleston Region) | All participating residential real estate companies in the Charleston region, ranked by no. of licensed agents. |
|
| Residential Real Estate Companies (Columbia Region) | All participating residential real estate companies in the Columbia region, ranked by no. of licensed agents. |
|
| Restaurants with Banquet Facilities (Charleston Region) | All participating restaurants with banquet facilities in the Charleston region, ranked by capacity (sit-down meals). |
|
| Security System Companies (Charleston Region) | All participating security system companies in the Charleston region, ranked by no. of local employees. |
|
| SIOR Members (Charleston Region) | All participating Charleston region Society of Industrial and Office Realtors. |
|
| SIOR Members (Columbia Region) | All participating Columbia region Society of Industrial and Office Realtors. |
|
| Small Business Administration Lenders (Statewide) | All participating Small Business Administration lenders in South Carolina, ranked by total loan amount in South Carolina in January-December 2008. |
|
| Software Companies (Charleston Region) | All participating software companies in the Charleston region, ranked by no. of programmers. |
|
| Specialty Invitations, Paper Stores, Printers (Charleston Region) | All participating providers of specialty invitations, paper stores and printers in the Charleston region, listed alphabetically. |
|
| Staffing Agencies (Charleston Region) | All participating staffing agencies in the Charleston region, ranked by no. of full-time in-house employees. |
|
| Staffing Agencies (Columbia Region) | All participating staffing agencies in the Columbia region, ranked by no. of full-time in-house employees. |
|
| Technical Colleges (Statewide) | All participating technical colleges in South Carolina, ranked by total no. of students enrolled as of Spring 2008. |
|
| Telecommunication Companies (Charleston Region) | All participating telecommunication companies, ranked by no. of technicians. |
|
| Top 25 Earthquake Insurance Companies (Statewide) | The top 25 earthquake insurance companies in South Carolina based on premiums written in 2007. |
|
| Top 25 Federal Flood Insurance Companies (Statewide) | The top 25 federal flood insurance companies in South Carolina based on premiums written in 2007. |
|
| Top 25 Fire Insurance Companies (Statewide) | The top 25 fire insurance companies in South Carolina based on premiums written in 2007. |
|
| Top 25 Health Insurance Companies (Statewide) | The top 25 health insurance companies in South Carolina based on premiums written in 2008. |
|
| Top 25 Property & Casualty Insurance Companies | The top 25 property and casualty insurance companies in South Carolina based on premiums written in 2007. |
|
| Top 25 Workers' Compensation Insurance Companies (Statewide) | The top 25 workers' compensation insurance companies in South Carolina based on premiums written in 2007. |
|
| Top Public Companies in S.C. (Statewide) | All participating public companies in the U.S. Securities and Exchange Commission EDGAR Database in S.C., ranked by revenue 2007. |
|
| Top Title Insurance Companies | All title insurance companies in South Carolina based on premiums written in 2007. |
|
| Trucking Companies (Charleston Region) | All participating trucking companies in the Charleston region, ranked by no. of trucks statewide. |
|
| Trucking Companies (Statewide) | All participating trucking companies in South Carolina, ranked by no. of trucks statewide. |
|
| Unconventional/Outdoor Meeting Venues (Charleston Region) | All participating unconventional/outdoor meeting venues in the Charleston region, ranked by capacity. |
|
| Urgent Care Centers (Charleston Region) | All participating urgent care centers in the Charleston region, listed alphabetically. |
|
| Videographers (Charleston Region) | All participating videographers in the Charleston region, listed alphabetically. |
|
| Walking Tour Companies (Charleston Region) | All participating walking tour companies in the Charleston region, listed alphabetically. |
|
| Water Tour Companies (Charleston Region) | All participating water tour companies in the Charleston region, listed alphabetically. |
|
| Web Designers (Charleston Region) | All participating Web designers in the Charleston region, ranked by total no. of local employees. |
|
| Weight Management Centers (Charleston Region) | All participating weight management centers in the Charleston region, ranked by total no. of certified nutritionists. |
|