2011 Book of Lists - Charleston Regional Business Journal
| The electronic version of the 2011 Book of Lists contains a wealth of information useful for S.C. businesspeople. The 2011 Book of Lists is a comprehensive regional database compiled using information from company representatives and in-house research. All information can be downloaded in Excel format. |
|
2011 Book of Lists - GSA Business
| In each printed issue of GSA Business, we rank the top players in the Upstate in a select industry or industries, and each year we compile our published lists in the Book of Lists. This online version of the 2011 Book of Lists is the largest, most up-to-date compilation available for businesses in the Greenville, Spartanburg and Anderson areas. |
|
2011 Business Continuation Planner
| |
|
2011 Event Planning Guide - Charleston Regional Business Journal
| A comprehensive set of lists and directories to help plan the perfect event. The information provides the locations, the caterers and everything in between to make your event a success. The electronic versions of the lists featured in the 2011 Event Planning Guide are available in Excel format. |
|
2011 Event Planning Guide - GSA Business
| The GSA Business Event Planning Guide provides the locations, the caterers and everything in between to make your event a success. The electronic versions of the lists featured in the guide are available in Excel format. |
|
2011 Market Facts - Charleston Regional Business Journal
| The Tri-County area, by the numbers. This annual supplement presents statistics and charted material to help demonstrate the area as it compares to the state and region. A select list of business resources in South Carolina is included. |
|
2011 Market Facts - GSA Business
| The Upstate, by the numbers. This annual supplement presents statistics and charted material to help demonstrate the Upstate as it compares to the state and region. A select list of business resources in South Carolina is included. |
|
2011 SCBIZ, Summer
| SCBIZ magazine offers an in-depth look at issues and features across South Carolina. Click the HTML view at right to read SCBIZ magazine cover to cover. Or click the Excel option to download a list of South Carolina's top hospitals. |
|
2011 Vacation
| For planning a vacation or a weekend getaway, Vacation offers the best of South Carolina at your fingertips. Click the HTML view at right to read Vacation cover to cover. Or click the Excel option to download a list of South Carolina's Top Attractions. |
|
2012 CRBR Book of Lists
| The electronic version of the 2012 Book of Lists contains a wealth of information useful for S.C. businesspeople. The 2012 Book of Lists is a comprehensive regional database compiled using information from company representatives and in-house research. All information can be downloaded in Excel format. |
|
| Accounting Firms (Charleston Region) | All participating accounting firms in the Charleston region, ranked by total no. of CPAs. |
|
| Accounting Firms (Columbia Region) | All participating accounting firms in the Columbia region, ranked by total no. of CPAs. |
|
| Accounting Firms (Statewide) | All participating accounting firms in South Carolina, ranked by total no. of CPAs. |
|
| Accounting Firms (Upstate) | Participating Upstate accounting firms, ranked by number of local CPAs |
|
| Advertising, Public Relations & Marketing Firms (Charleston Region) | All participating Advertising, PR and Marketing firms in the Charleston area, ranked by number of local employees |
|
| Advertising, Public Relations & Marketing Firms (Columbia Region) | All participating Advertising, PR and Marketing firms in the Columbia area, ranked by number of local employees |
|
| Advertising, Public Relations & Marketing Firms (Statewide) | All participating Advertising, PR and Marketing firms in South Carolina, ranked by total number of employees |
|
| Advertising, Public Relations & Marketing Firms (Upstate) | Participating Upstate advertising, marketing and public relations Firms, ranked by number of local employees |
|
| Airports (Upstate) | Upstate airports, ranked by length of runway |
|
| Alternative/Outdoor Event Venues (Charleston Region) | All participating alternative/outdoor event venues in the Charleston region, ranked by capacity. |
|
| Alternative/Outdoor Event Venues (Columbia Region) | All participating alternative/outdoor event venues in the Columbia region, ranked by capacity. |
|
| Alternative/Outdoor Event Venues (Upstate) | Participating Upstate event venues, ranked by capacity |
|
| Architecture Firms (Charleston Region) | All participating architecture firms in the Charleston region, ranked by total no. of architects. |
|
| Architecture Firms (Columbia Region) | All participating architecture firms in the Columbia region, ranked by total no. of architects. |
|
| Architecture Firms (Statewide) | All participating architecture firms in South Carolina, ranked by total no. of architects. |
|
| Architecture Firms (Upstate) | Participating Upstate architecture firms, ranked by No. of registered local architects |
|
| Area Attractions (Charleston Region) | All participating area attractions in the Charleston region, ranked by total no. of attendees. |
|
| Area Attractions (Upstate) | All participating area attractions in the Upstate, ranked by no. of attendees |
|
| Aviation/Aerospace Companies (Upstate) | Participating Upstate aerospace and aviation companies, ranked by number of local employees |
|
| Banks (Charleston Region) | All participating banks in the Charleston region, ranked by area Market Share. |
|
| Banks (Columbia Region) | All participating banks in the Columbia region, ranked by area market share. |
|
| Banks (Statewide) | All participating banks in South Carolina, ranked by South Carolina market share. |
|
| Banks (Upstate) | Upstate Banks, ranked by area market share. |
|
| BMW Suppliers (Upstate) | Participating Upstate BMW suppliers, ranked by number of local employees |
|
| Boat Dealers (Charleston Region) | All participating new boat dealers in the Charleston region, ranked by no. of units sold. |
|
| Boat Dealers (Columbia Region) | All participating boat dealers in the Columbia Region, ranked by total no. of boats sold |
|
| Business Brokers (Upstate) | Participating Upstate business brokerage firms, ranked by number of business brokers |
|
| Business Communications/Telecommunication Companies (Columbia Region) | All participating business communications/telecommunication companies in the Columbia region, ranked by no. of local employees. |
|
| Business Communications/Telecommunications Companies (Charleston Region) | All participating business communications/telecommunication companies, ranked by no. of local employees. |
|
| Business Communications/Telecommunications Providers (Upstate) | Participating Upstate business communications/telecommunications companies, ranked by number of local employees |
|
| Business Consultants (Charleston Region) | All participating business consulting firms in the Charleston region, ranked by total number of consultants |
|
| Call Centers (Upstate) | Participating Upstate call centers, ranked by number of call center employees |
|
| Caterers (Charleston Region) | All participating caterers in the Charleston region, ranked by largest event in 2010. |
|
| Caterers (Columbia region) | All participating Caterers in the Columbia region, ranked by largest event in 2010. |
|
| Caterers (Upstate) | Participating Upstate caterers, ranked by largest event in 2010. |
|
| CCIMs - Certified Commercial Investment Members (Upstate) | Participating Upstate certified commercial investment members (CCIMs), listed alphabetically |
|
| Chambers of Commerce (Statewide) | Participating S.C. chambers of commerce, ranked by number of members |
|
| ChFCs - Chartered Financial Consultants (Upstate) | Participating Upstate Chartered Financial Consultants (ChFCs), listed alphabetically |
|
| CIMAs - Certified Investment Management Analysts (Upstate) | Participating Upstate wealth and investment advisors designated as Certified Investment Management Analysts (CIMAs), listed alphabetically |
|
| Colleges & Universities (CRBJ) | All participating colleges and universities in the Charleston region, ranked by fall enrollment. |
|
| Colleges & Universities (CRBR) | All participating colleges and universities in the Columbia region, ranked by fall enrollment. |
|
| Colleges & Universities (Statewide) | All participating colleges and universities in South Carolina, ranked by Fall enrollment. |
|
| Colleges & Universities (Upstate) | Participating Upstate colleges & universities, ranked by fall enrollment. |
|
| Commercial Property Management (Charleston Region) | All participating commercial property management companies in the Charleston region, ranked by no. of local commercial property managers. |
|
| Commercial Property Management (Upstate) | Participating Upstate commercial property management companies, ranked by number of local commercial property managers. |
|
| Commercial Real Estate Firms (Charleston Region) | All participating commercial/industrial real estate companies in the Charleston region, ranked by no. of licensed commercial agents. |
|
| Commercial Real Estate Firms (Columbia Region) | All participating commercial/industrial real estate companies in the Columbia region, ranked by number of commercial brokers. |
|
| Commercial Real Estate Firms (Statewide) | All participating commercial/industrial real estate companies in South Carolina, ranked by no. of licensed commercial agents. |
|
| Commercial Real Estate Firms (Upstate) | Participating Upstate commercial real estate companies, ranked by No. of local licensed commercial brokers |
|
| Computer Software Companies (Charleston Region) | All participating software companies in the Charleston region, ranked by no. of programmers. |
|
| Computer Software Companies (Upstate) | Participating Upstate software companies, ranked by number of programmers on staff |
|
| Computer Training Companies (Charleston Region) | All participating computer training companies in the Charleston region, ranked by no. of employees. |
|
| Computer Training Companies (Columbia Region) | All participating computer training companies in the Columbia region, ranked by no. of employees. |
|
| Computer Training Companies (Upstate) | Participating Upstate computer training companies, ranked by number of local trainers. |
|
| Court Reporters (Columbia Region) | All participating court reporters in the Columbia region, ranked by no. of court reporters. |
|
| Credit Unions (Charleston Region) | All participating credit unions in the Charleston region, ranked by the no. of members. |
|
| Credit Unions (Columbia Region) | All participating credit unions in the Columbia region, ranked by the no. of members. |
|
| Credit Unions (Statewide) | All participating credit unions in South Carolina, ranked by no. of members. |
|
| Credit Unions (Upstate) | Upstate credit unions, ranked by total members |
|
| Defense Contractors (Charleston Region) | All participating defense contractors in the Charleston region, ranked by contract dollar amount in South Carolina. |
|
| Defense Contractors (Columbia Region) | Defense contractors in the Columbia region, ranked by FY2010 DOD contractual transactions. |
|
| Defense Contractors (Upstate) | Defense contractors in the region, ranked by FY2010 DOD contractual transactions. |
|
| Disaster Cleanup Companies (Charleston Region) | All participating disaster cleanup companies in the Charleston region, ranked by no. of employees. |
|
| Distribution Centers (Upstate) | Participating Upstate distribution centers, ranked by number of local employees |
|
| Economic Development Agencies (Upstate) | All participating economic development agencies in the Upstate, ranked by number of employees. |
|
| Employee Benefits (Charleston Region) | All participating employee benefit brokers in the Charleston region, ranked by no. of agents. |
|
| Employee Benefits (Columbia Region) | All participating employee benefit brokers in the Columbia region, ranked by number of agents. |
|
| Employee Benefits (Upstate) | Participating Upstate employee benefits firms, ranked by number of agents offering employee benefits |
|
| Engineering Firms (Charleston Region) | All participating engineering firms in the Charleston region, ranked by no. of registered engineers. |
|
| Engineering Firms (Columbia Region) | All participating engineering firms in the Columbia region, ranked by no. of registered engineers. |
|
| Engineering Firms (Statewide) | All participating engineering firms in South Carolina, ranked by no. of registered engineers. |
|
| Engineering Firms (Upstate) | Participating Upstate engineering firms, ranked by number of local licensed engineers |
|
| Event Planners (Charleston Region) | All participating event planners in the Charleston region, ranked by total no. of employees. |
|
| Event Planners (Columbia Region) | Participating Columbia region event planners, ranked by number of employees |
|
| Event Planners (Upstate) | Participating Upstate event planners, ranked by number of employees |
|
| Event Rentals/Suppliers (Upstate) | Participating Upstate event equipment rentals/suppliers, ranked by number of local employees. |
|
| Executive Recruiters (Upstate) | Participating Upstate executive recruiters, ranked by No. of recruiters in the Upstate. |
|
| Exhibition/Convention Centers (Charleston Region) | All participating exhibition centers, ranked by total square footage of exhibition space. |
|
| Exhibition/Convention Centers (Columbia Region) | All participating exhibition centers, ranked by total square footage of exhibition space. |
|
| Exhibition/Convention Centers (Upstate) | Participating Upstate exhibition/convention centers, ranked by maximum capacity. |
|
| Fitness Centers (Columbia Region) | All participating fitness centers in the Midlands, ranked by total square footage of fitness facility. |
|
| Fitness Centers (Upstate) | Participating Upstate fitness centers, ranked by combined square footage of Upstate facilities |
|
| Florists/Event Decor Specialists (Upstate) | Participating Upstate florists and event decor specialists listed alphabetically |
|
| Foreign Trade Zones (Upstate) | Foreign Trade Zone 38 current and proposed sites and subzones |
|
| Foreign-Owned Companies (Upstate) | Participating Upstate foreign-owned companies, ranked by number of employees |
|
| Freight Forwarders (Charleston Region) | All participating freight forwarders in the Charleston region, ranked by no. of local employees. |
|
| Freight Forwarders (Statewide) | All participating freight forwarders in South Carolina, ranked by no. of employees statewide. |
|
| Freight Forwarders (Upstate) | Participating Upstate freight forwarders, ranked by number of local employees |
|
| General Contractors (Charleston Region) | All participating general contractors in the Charleston region, ranked by value of 2010 local contracts. |
|
| General Contractors (Columbia Region) | All participating general contractors in the Columbia region, ranked by value of contracts in the Columbia area in 2010. |
|
| General Contractors (Statewide) | All participating general contractors in South Carolina, ranked by value of 2010 contracts in South Carolina. |
|
| General Contractors (Upstate) | Participating Upstate general contractors, ranked by dollar value of projects completed in 2010 |
|
| Golf Courses (Charleston Region) | All participating golf courses in the Charleston region, ranked by slope rating. |
|
| Golf Courses (Upstate) | Participating Upstate golf courses, ranked by slope rating (back tees) |
|
| Health/Insurance Technology Companies | All participating insurance technology companies in the Columbia region, ranked by no. of employees. |
|
| Heating and Air (Upstate) | Participating Upstate Heating and Air Conditioning Contractors, ranked by number of local employees |
|
| Home Health Agencies (Charleston Region) | All participating home health care/infusion companies in the Charleston region, ranked by no. of employees. |
|
| Home Health Agencies (Columbia Region) | All participating home health care/infusion companies in the Columbia region, ranked by no. of employees. |
|
| Home Health Agencies (Upstate) | Participating Upstate home health agencies, ranked by number of employees |
|
| Home Inspection Companies (Charleston Region) | All participating home inspection companies, ranked by no. of local home inspections completed. |
|
| Home Inspection Companies (Upstate) | Participating Upstate home inspection companies, ranked by number of inspections completed. |
|
| Homebuilders (Charleston Region) | All participating homebuilders in the Charleston region, ranked by no. of permits granted 2010. |
|
| Homebuilders (Columbia Region) | All participating homebuilders in the Columbia region, ranked by no. of permits granted. |
|
| Homebuilders (Upstate) | Participating Upstate homebuilders, ranked by number of homes completed in 2010 |
|
| Hospitals (Charleston Region) | All participating hospitals in the Charleston region, ranked by no. of licensed beds. |
|
| Hospitals (Columbia Region) | All participating hospitals in the Columbia region, ranked by no. of licensed beds. |
|
| Hospitals (Statewide) | All participating hospitals in the South Carolina, ranked by no. of licensed beds. |
|
| Hospitals (Upstate) | Participating Upstate hospitals, ranked by No. of beds |
|
| Hotels (Charleston Region) | All participating hotels in the Charleston region, ranked by no. of sleeping rooms. |
|
| Hotels (Columbia Region) | All participating hotels in the Columbia region, ranked by no. of rooms. |
|
| Hotels (Upstate) | Participating Upstate hotels, ranked by number of guest rooms |
|
| Hotels with Meeting Facilities (Charleston Region) | All participating hotels with meeting facilities in the Charleston region, ranked by square footage of event space. |
|
| Hotels with Meeting Facilities (Columbia) | All participating hotels with meeting facilities in the Columbia region, ranked by square footage of event space. |
|
| Hotels with Meeting Facilities (Upstate) | Participating Upstate hotels with meeting facilities, ranked by square footage of event space. |
|
| Industrial Buildings (Charleston Region) | All available industrial building space in the Charleston region, ranked by square footage. |
|
| Industrial Buildings (Columbia Region) | All available industrial building space in the Columbia region, ranked by square footage. |
|
| Industrial Parks (Upstate) | Upstate industrial parks, ranked by largest tract |
|
| Industrial Staffing Agencies (Charleston Region) | All participating industrial staffing companies in the Charleston region, ranked by no. of employees. |
|
| Industrial Staffing Agencies (Columbia Region) | All participating industrial staffing companies in the Columbia region, ranked by no. of employees. |
|
| Industrial Staffing Agencies (Upstate) | Participating Upstate industrial staffing agencies, ranked by average Upstate workers on weekly payroll |
|
| Industrial Suppliers (Upstate) | Participating Upstate industrial suppliers, ranked by number of local employees |
|
| Innovative Companies (Upstate) | The most innovative companies in the Upstate, ranked by number of patents awarded in 2010. |
|
| Insurance Companies - Commercial Multi Peril(Statewide) | The top commercial multi peril insurance companies in South Carolina based on premiums written in 2009. |
|
| Insurance Companies - Earthquake (Statewide) | The top earthquake insurance companies in South Carolina based on premiums written in 2009. |
|
| Insurance Companies - Federal Flood (Statewide) | The top federal flood insurance companies in South Carolina based on premiums written in 2009. |
|
| Insurance Companies - Fire (Statewide) | The top fire insurance companies in South Carolina based on premiums written in 2009. |
|
| Insurance Companies - Health and Accident (Statewide) | Top health and accident insurance companies in South Carolina, ranked by premiums written in 2009. |
|
| Insurance Companies - Life Insurance (Statewide) | Top 25 life insurance companies in South Carolina, ranked by premiums written in 2009. |
|
| Insurance Companies - Title Insurance (Statewide) | Title insurance companies in South Carolina based on premiums written in 2009. |
|
| Insurance Companies - Workers' Compensation | Top workers' compensation insurance companies in South Carolina, ranked by premiums written |
|
| IT Services Package (Upstate) | A combination package of lists of participating Upstate IT service providers |
|
| IT Services/Networking Cos. (Upstate) | Participating Upstate IT services/networking companies, ranked by number of local employees |
|
| Janitorial Companies (Charleston Region) | All participating commercial janitorial companies in the Charleston region, ranked by no. of employees. |
|
| Janitorial Companies (Columbia Region) | All participating commercial janitorial companies in the Columbia region, ranked by no. of employees. |
|
| Landscape Architect Firms (Charleston Region) | All participating landscape architect firms in the Charleston region, ranked by no. of registered landscape architects. |
|
| Landscape Architect Firms (Columbia Region) | All participating landscape architects in the Columbia region, ranked by no. of registered landscape architects. |
|
| Landscape Architect Firms (Upstate) | Participating Upstate landscape architect firms, ranked by number of registered landscape architects |
|
| Largest Employers (Charleston Region) | All participating large employers in the Charleston region, ranked by no. of employees. |
|
| Largest Employers (Columbia Region) | All participating large employers in the Columbia region, ranked by no. of employees. |
|
| Largest Employers (Upstate) | Participating Upstate largest employers, ranked by total Upstate employment |
|
| Law Directory - Employment (Upstate) | Directory of lead attorneys of labor & employment practice area, listed alphabetically |
|
| Law Firms (Charleston Region) | All participating law firms in the Charleston region, ranked by total no. of attorneys. |
|
| Law Firms (Columbia Region) | All participating law firms in the Columbia region, ranked by total no. of attorneys. |
|
| Law Firms (Statewide) | All participating law firms in South Carolina, ranked by total no. of attorneys. |
|
| Law Firms (Upstate) | Participating Upstate law firms, ranked by number of local lawyers |
|
| Law Firms - Mergers & Acquisitions (Upstate) | Participating Upstate law firms that specialize in mergers and acquisitions, ranked by number of lawyers in the Upstate. |
|
| Law Schools (regional) | Regional law schools, ranked by bar passage rate |
|
| LEED Accredited Professionals (Charleston Region) | LEED Accredited Professionals in the Charleston region, listed alphabetically by specialization. |
|
| LEED Accredited Professionals (Columbia Region) | LEED Accredited Professionals in the Columbia region, listed alphabetically by specialization. |
|
| LEED AP BD+C Professionals (Upstate) | Practicing LEED accredited professionals with Building Design & Construction specialization, listed alphabetically by last name |
|
| LEED AP Firms (Upstate) | Participating Upstate firms with LEED Accredited professionals, ranked by number of LEED APs |
|
| LEED AP Firms - Architecture (Charleston Region) | All participating architecture firms with LEED accredited professionals and projects, ranked by no. of LEED APs. |
|
| LEED AP Firms - Architecture (Upstate) | Participating Upstate architect firms with LEED Accredited professionals, ranked by number of LEED APs |
|
| LEED AP Firms - Construction (Charleston Region) | All general contracting companies with LEED accredited professionals and projects, ranked by no. of LEED APs. |
|
| LEED AP Firms - Construction (Upstate) | Participating Upstate construction firms with LEED Accredited professionals, ranked by number of LEED APs |
|
| LEED AP Firms - Engineering (Charleston Region) | All engineering firms with LEED accredited professionals and projects, ranked by no. of LEED APs. |
|
| LEED AP Firms - Engineering (Upstate) | Participating Upstate engineering firms with LEED Accredited professionals, ranked by number of LEED APs |
|
| Lobbyists | All participating lobbyists in the Columbia region, ranked by total no. of clients. |
|
| Logistics Companies (3PLs/4PLs)) (Upstate) | Participating Upstate logistics companies, ranked by number of local employees |
|
| Manufacturers (Charleston Region) | All participating largest manufacturers in the Charleston region, ranked by no. of employees. |
|
| Manufacturers (Columbia Region) | All participating largest manufacturers in the Columbia region, ranked by no. of employees. |
|
| Manufacturers (Statewide) | All participating largest manufacturers in South Carolina, ranked by no. of employees. |
|
| Manufacturers (Upstate) | Participating Upstate manufacturing companies, ranked by number of local employees |
|
| Minority-Owned Businesses (Charleston County) | All participating minority-owned businesses in Charleston County, listed alphabetically. |
|
| Minority-Owned Businesses (Upstate) | Participating Upstate certified minority-owned businesses, ranked by number of employees |
|
| Mortgage Companies (Charleston Region) | All participating mortgage companies, ranked by dollar volume of loans originated in South Carolina |
|
| Mortgage Companies (Columbia Region) | All participating mortgage companies, ranked by dollar volume of loans originated in South Carolina |
|
| Mortgage Companies (Upstate) | Participating Upstate mortgage lending firms, ranked by number of local licensed brokers |
|
| Motor Freight Lines (Charleston Region) | All participating motor freight companies in the Charleston region, ranked by no. of trucks |
|
| Motor Freight Lines (Statewide) | All participating motor freight companies in South Carolina, ranked by no. of trucks statewide. |
|
| Motor Freight Lines (Upstate) | Participating Upstate motor freight companies, ranked by number of local employees |
|
| Moving & Storage Companies (Charleston Region) | All participating Commercial Moving & Storage Companies in the Charleston region, ranked by number of local employees. |
|
| Moving & Storage Companies (Columbia Region) | All participating commercial moving & storage companies in the Columbia region, ranked by no. of employees. |
|
| Moving & Storage Companies (Upstate) | Participating Upstate moving and storage companies, ranked by No. of local employees. |
|
| New Companies (Upstate) | New companies announced in 2011, ranked by number of jobs to be created. |
|
| Office Buildings (Charleston Region) | All available office buildings in the Charleston region, ranked by square footage. |
|
| Office Buildings (Columbia Region) | All available office buildings in the Columbia region, ranked by square footage. |
|
| Office Equipment Dealers (Charleston Region) | All participating office equipment dealers in the Charleston region, ranked by total no. of employees. |
|
| Office Equipment Dealers (Columbia Region) | All participating business equipment dealers in the Columbia region, ranked by total no. of employees. |
|
| Office Supply Companies (Charleston Region) | All participating office supply companies in the Charleston region, ranked by no. of full-time employees. |
|
| Office Supply Companies (Upstate) | Participating Upstate office supply firms, ranked by number of local employees |
|
| Permanent Placement Employment Agencies (Upstate) | Participating Upstate permanent placement employment agencies, ranked by 2010 permanent placements |
|
| Philanthropy Directory (Charleston Region) | |
|
| Postgraduate Degree Programs (Charleston Region) | Charleston region postgraduate degree programs, listed alphabetically |
|
| Postgraduate Degree Programs (Columbia Region) | Columbia region postgraduate degree programs, listed alphabetically |
|
| Postgraduate Degree Programs (Upstate) | Upstate postgraduate degree programs, ranked by Fall enrollment |
|
| Printing Companies (Charleston Region) | All participating printing companies in the Charleston region, ranked by no. of employees. |
|
| Printing Companies (Columbia Region) | All participating printing companies in the Columbia region, ranked by no. of employees. |
|
| Printing Companies (Statewide) | All participating printing companies in South Carolina, ranked by no. of employees. |
|
| Printing Companies (Upstate) | Participating Upstate printing companies, ranked by number of local employees |
|
| Private Schools (Charleston Region) | All participating private schools in the Charleston region, ranked by total no. of students enrolled. |
|
| Private Schools (Columbia Region) | All participating private schools in the Columbia region, ranked by no. of students enrolled. |
|
| Private Schools (Statewide) | All participating private schools in South Carolina, ranked by no. of students enrolled. |
|
| Private Schools (Upstate) | Participating Upstate private schools, ranked by number of students enrolled. |
|
| Professional Staffing Agencies (Charleston Region) | All participating professional staffing agencies in the Charleston region, ranked by no. of local in-house employees. |
|
| Professional Staffing Agencies (Columbia Region) | All participating professional staffing agencies in the Columbia region, ranked by no. of local in-house employees. |
|
| Professional Staffing Agencies (Upstate) | Participating Upstate professional staffing agencies, ranked by number of local staff |
|
| Public High Schools (Upstate) | Upstate public high schools, ranked by percentage of teachers with advanced degrees |
|
| Recycling Companies (Upstate) | Participating Upstate recycling companies, ranked by number of local employees |
|
| Residential Real Estate Companies (Charleston Region) | All participating residential real estate companies in the Charleston region, ranked by no. of licensed agents. |
|
| Residential Real Estate Companies (Columbia Region) | All participating residential real estate companies in the Columbia region, ranked by no. of licensed agents. |
|
| Residential Real Estate Companies (Upstate) | Participating Upstate residential real estate firms, ranked by 2010 residential sales volume. |
|
| Restaurants with Banquet Facilities (Charleston Region) | All participating restaurants with banquet facilities in the Charleston region, ranked by capacity (sit-down meals). |
|
| Retirement Communities (Charleston Region) | All participating retirement communities in the Charleston region, ranked by total no. of beds/units. |
|
| Retirement Communities (Columbia Region) | All participating retirement communities in the Columbia region, ranked by total no. of units/beds. |
|
| Retirement Communities (Upstate) | Participating Upstate retirement communities, ranked by total number of beds/units. |
|
| SBA Lenders (Statewide) | S.C. Small Business Administration lenders, ranked by the value of SBA 7(a) Loans for FY 2011. |
|
| SBA Lenders (Upstate) | S.C. Small Business Administration lenders, ranked by the value of SBA 7(a) Loans for FY 2011. |
|
| Security System Companies (Charleston Region) | All participating security system companies in the Charleston region, ranked by no. of local employees. |
|
| Security System Companies (Columbia) | All participating security system companies in the Columbia region, ranked by no. of local employees. |
|
| Security System Companies (Upstate) | Participating Upstate commercial security system providers, ranked by number of local employees |
|
| SIOR Members (Charleston Region) | All participating Charleston region Society of Industrial and Office Realtors. |
|
| SIOR Members (Columbia Region) | All participating Columbia region Society of Industrial and Office Realtors. |
|
| SIOR Members (Upstate) | All participating Upstate Society of Industrial and Office Realtors. |
|
| Spas/Day Spas (Upstate) | Participating Upstate day spas, ranked by number of spa technicians |
|
| Temporary Staffing Agencies (Charleston Region) | All participating temporary staffing agencies in the Charleston region, ranked by avg. number of workers on weekly payroll. |
|
| Temporary Staffing Agencies (Columbia Region) | All participating temporary staffing agencies in the Columbia region, ranked by avg. number of workers on weekly payroll. |
|
| Temporary Staffing Agencies (Statewide) | All participating temporary staffing agencies in South Carolina, ranked by avg. number of workers on weekly payroll. |
|
| Temporary Staffing Agencies (Upstate) | Participating Upstate temporary staffing agencies, ranked by average Upstate workers on weekly payroll |
|
| Tour Companies (Charleston Region) | All participating tour companies in the Charleston region, listed alphabetically. |
|
| Urgent Care Centers (Charleston Region) | All participating urgent care centers in the Charleston region, listed alphabetically. |
|
| Urgent Care Centers (Upstate) | All participating urgent care centers in the Upstate region, listed alphabetically |
|
| Videographers (Charleston Region) | All participating videographers in the Charleston region, listed alphabetically. |
|
| Wealth & Investment Advisors (Upstate) | Participating Upstate wealth and investment advisors, listed alphabetically |
|
| Web Design Companies (Charleston Region) | All participating Web designers in the Charleston region, ranked by total no. of local employees. |
|
| Web Design Companies (Upstate) | Participating Upstate Web design companies, ranked by number of local web designers |
|
| Woman-Owned Businesses (Upstate) | Participating Upstate certified woman-owned businesses, ranked by number of employees |
|